<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking in Code &#187; News</title>
	<atom:link href="http://www.michelboudreau.com/category./news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelboudreau.com</link>
	<description>Michel Boudreau&#039;s Personal Blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alternator &#8211; A Mock DynamoDB Server</title>
		<link>http://www.michelboudreau.com/2012/04/05/alternator-a-mock-dynamodb-server/</link>
		<comments>http://www.michelboudreau.com/2012/04/05/alternator-a-mock-dynamodb-server/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:29:27 +0000</pubDate>
		<dc:creator>Michel Boudreau</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternator]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dynamodb]]></category>
		<category><![CDATA[dynamodbclient]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mapper]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[mock]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Thomas Bredillet]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://www.michelboudreau.com/?p=886</guid>
		<description><![CDATA[When I heard of DynamoDB, I thought to myself that ...]]></description>
			<content:encoded><![CDATA[<p>When I heard of <a href="http://aws.amazon.com/dynamodb/" target="_blank">DynamoDB</a>, I thought to myself that this was the first properly made NoSQL service because of it&#8217;s ability to scale infinitely and the fact that it&#8217;s extremely easy to use and configure.  I decided to plunge head first into it and try it on a project I&#8217;m working on called <a href="http://www.tivity.us" target="_blank">Tivity</a>.</p>
<p>My co-worker (<a href="https://github.com/tnbredillet" target="_blank">Thomas Bredillet</a>) and I started using it immediately for our purposes which seemed to work wonderfully. However, it&#8217;s still in Beta mode and there are a few missing features, one of which is a way to test the database locally.</p>
<p>We couldn&#8217;t find a simple solution online using Java (since our back-end is Java) that would emulate DynamoDB, so we decided to create our own and call it <a href="https://github.com/mboudreau/Alternator" target="_blank">Alternator</a>.  It&#8217;s a fairly simple implementation and it&#8217;s only a first draft right now.  Since we&#8217;re using it on a day to day basis, are are continually improving it where we can but any extra help would definitely be appreciated.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelboudreau.com/2012/04/05/alternator-a-mock-dynamodb-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening with Mike Chambers and Lee Brimelow</title>
		<link>http://www.michelboudreau.com/2012/04/01/an-evening-with-mike-chambers-and-lee-brimelow/</link>
		<comments>http://www.michelboudreau.com/2012/04/01/an-evening-with-mike-chambers-and-lee-brimelow/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:07:11 +0000</pubDate>
		<dc:creator>Michel Boudreau</dc:creator>
				<category><![CDATA[Flash Platform]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[flex meetup]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[lee brimelow]]></category>
		<category><![CDATA[mike chamber]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.michelboudreau.com/?p=880</guid>
		<description><![CDATA[Adobe is doing a North American tour to talk about ...]]></description>
			<content:encoded><![CDATA[<p>Adobe is doing a North American tour to talk about the Flash Player and some of the latest changes to the platform.  Mike Chambers and Lee Brimelow will swing by at our <a href="http://newyorkflexmeetup.eventbrite.com/" target="_blank">usual location on April 12th, so please sign up</a>.  The marketing spiel after the break.</p>
<p><span id="more-880"></span></p>
<p style="padding-left: 30px;">Join us for an evening with Mike Chambers &amp; Lee Brimelow from Adobe.  This will be a good opportunity to speak directly with Adobe, ask questions, and discuss recent changes around the Flash Player.</p>
<p style="padding-left: 30px;"><strong>The Future of Flash – Mike Chambers</strong></p>
<p style="padding-left: 30px;">In this session, Mike will lead a discussion around recent changes and announcements around the Flash Platform. He will then spend some time laying out the roadmap for the Flash Player, and discuss the direction in which the player will evolve, including the general focus of the player and the ActionScript language and AVM (ActionScript Virtual Machine). In addition to discussing the Flash roadmap, we will be showing off the latest Flash and Adobe AIR content, give some sneak peeks on upcoming releases, and setting aside plenty of time for open discussions and Q&amp;A.</p>
<p style="padding-left: 30px;"><strong>Adobe Gaming Technology – Lee Brimelow</strong></p>
<p style="padding-left: 30px;">In this session Gaming Evangelist Lee Brimelow will reveal the latest technologies being worked on by Adobe for game developers. They will show how these technologies allow developers to create casual 2D games in addition to AAA 3D games. Current best practices will also be discussed.</p>
<p>This will also be <a href="http://www.ustream.tv/channel/mike-s-flex-channel" target="_blank">streamed on my ustream channel</a> for those who can&#8217;t attend in person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelboudreau.com/2012/04/01/an-evening-with-mike-chambers-and-lee-brimelow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The New Flex Logo</title>
		<link>http://www.michelboudreau.com/2012/02/02/introducing-the-new-flex-logo/</link>
		<comments>http://www.michelboudreau.com/2012/02/02/introducing-the-new-flex-logo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:15:06 +0000</pubDate>
		<dc:creator>Michel Boudreau</dc:creator>
				<category><![CDATA[Apache Flex]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.michelboudreau.com/?p=828</guid>
		<description><![CDATA[The people have spoken!  The votes have been tallied and ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The people have spoken!  The votes have been tallied and the winning entry is displayed below.  It is still in the process of being tweaked (typography, colors, etc), but it will still stay very close to the logo shown.  I personally <em>love</em> the new logo; it&#8217;s very professional yet playful which is exactly what Flex is.  I can&#8217;t wait to see this logo in all things related Flex.</p>
<p style="text-align: center;"><a href="http://www.michelboudreau.com/wp-content/uploads/2012/02/apache_flex_black_bg1.jpg"><img class="aligncenter  wp-image-836" title="apache_flex_black_bg" src="http://www.michelboudreau.com/wp-content/uploads/2012/02/apache_flex_black_bg1.jpg" alt="" width="482" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelboudreau.com/2012/02/02/introducing-the-new-flex-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Flex Logo Contest</title>
		<link>http://www.michelboudreau.com/2012/01/11/apache-flex-logo-contest/</link>
		<comments>http://www.michelboudreau.com/2012/01/11/apache-flex-logo-contest/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:00:20 +0000</pubDate>
		<dc:creator>Michel Boudreau</dc:creator>
				<category><![CDATA[Apache Flex]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.michelboudreau.com/?p=807</guid>
		<description><![CDATA[The Apache Flex project is throwing a logo contest!  Since ...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://incubator.apache.org/flex" target="_blank">Apache Flex</a> project is throwing a <a href="http://incubator.apache.org/flex/logo-contest.html" target="_blank">logo contest</a>!  Since the old Flex logo is still trademarked under Adobe, we need all new branding.  Here&#8217;s your chance to <em>flex</em> your creative muscle and get a globally recognized design out to the world.  It only started yesterday, but there&#8217;s already been a few entries.  One of my favourite as of yet is this one:</p>
<p style="text-align: center;"><img class="aligncenter" title="Flex Logo" src="http://img.skitch.com/20120109-e58tu9kd6ixk7cgdhibya2kypi.png" alt="" width="450" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelboudreau.com/2012/01/11/apache-flex-logo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Site, New Outlook</title>
		<link>http://www.michelboudreau.com/2012/01/03/new-year-new-site-new-outlook/</link>
		<comments>http://www.michelboudreau.com/2012/01/03/new-year-new-site-new-outlook/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:42:18 +0000</pubDate>
		<dc:creator>Michel Boudreau</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[re-branding]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.michelboudreau.com/?p=763</guid>
		<description><![CDATA[The New Year is a time a celebration for most, ...]]></description>
			<content:encoded><![CDATA[<p>The New Year is a time a celebration for most, as for me it&#8217;s a time of reflection and learning.  Since I don&#8217;t get a lot of time for myself during the year to unwind, the holidays bring more than just family and the copious amounts of alcohol that follows; it brings me clarity.  It&#8217;s the only time of the year where everyone just stops, probably because we&#8217;re all sleeping off that food-coma.  I don&#8217;t think I received a single shred of work related email during the whole time.  Since my mind can relax while I munch on a second serving of turkey or seafood, it gives me time to ponder what could have changed in the past 365 days.  In my case, I feel like I&#8217;ve worked very hard in the past year, but haven&#8217;t accomplished much.  I&#8217;ve sacrificed sleep, free time and my health all for menial returns.</p>
<p><span id="more-763"></span>I&#8217;m not saying 2011 was bad; I&#8217;ve gone to <a href="http://www.fitc.ca/events/presentations/presentation.cfm?event=116&amp;presentation_id=1451" target="_blank">speak at conferences</a>, I created an HTML5 demo application which is still in use today, I created a successful <a href="http://www.michelboudreau.com/2011/02/08/post-parsley-byol-workshop-summary/" target="_blank">Parsley workshop</a>, became my niece&#8217;s Godfather, went to work in Australia for 3 months and visited Vietnam on the way back to New York where I&#8217;m spearheading the engineering side of a <a href="http://creativeworx.com/" target="_blank">start-up company</a>.  Still, I can&#8217;t shake the feeling that I haven&#8217;t accomplished as much as I could or should have.  Maybe it&#8217;s because I have a lot of projects and ideas in my head, but I just can&#8217;t seem to finish or even start them in some cases.</p>
<p>One thing that did change in 2011 is that I became a notorious note-taker.  Anything that came to mind which peaked my interest, I wrote down somewhere; for the most part in Google Tasks.  Maybe it&#8217;s the sheer number of ideas (hovering around 60 right now) that just seems to sit there or maybe it&#8217;s the fact that in the last year I haven&#8217;t expressed myself creatively in a proper form.  I&#8217;m hard-pressed to remember the last time I brewed beer or played the bass for that matter.  One of the few creative outlets that is still kicking around is cooking, which I love, but I hardly have time to do it or so it seems.  I need a new plan, a change of perspective and greater focus.</p>
<p>I needed to re-brand myself and this website is the first step to that.  I&#8217;m not just talking about the design of the site (which will be changing a lot in the next few months) but the content as well.  Since this site has been created, the content has always been very technical and, let&#8217;s be honest, dry because of the subject matter;  I plan to change that in the coming months.  Not only will there be tech how-to&#8217;s and interesting tidbits, but I will strive to add musings, opinions, creative projects and the occasional video; this website will become a hub for my upcoming creative experiments.</p>
<p>All I can do now is hope that you will follow me on this venture and wish you all a happy new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michelboudreau.com/2012/01/03/new-year-new-site-new-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/21 queries in 0.008 seconds using disk: basic
Object Caching 564/610 objects using disk: basic

Served from: www.michelboudreau.com @ 2012-05-21 06:53:10 -->
